MIME Type Lookup
Look up MIME types for file extensions and vice versa.
| Extension | MIME Type | Category | |
|---|---|---|---|
| .html | text/html | Text | |
| .css | text/css | Text | |
| .js | application/javascript | Application | |
| .ts | application/typescript | Application | |
| .json | application/json | Application | |
| .xml | application/xml | Application | |
| .csv | text/csv | Text | |
| .txt | text/plain | Text | |
| .md | text/markdown | Text | |
| .yaml | application/x-yaml | Application | |
| application/pdf | Application | ||
| .zip | application/zip | Application | |
| .gz | application/gzip | Application | |
| .tar | application/x-tar | Application | |
| .7z | application/x-7z-compressed | Application | |
| .png | image/png | Image | |
| .jpg | image/jpeg | Image | |
| .gif | image/gif | Image | |
| .svg | image/svg+xml | Image | |
| .webp | image/webp | Image | |
| .ico | image/x-icon | Image | |
| .avif | image/avif | Image | |
| .mp3 | audio/mpeg | Audio | |
| .wav | audio/wav | Audio | |
| .ogg | audio/ogg | Audio | |
| .flac | audio/flac | Audio | |
| .mp4 | video/mp4 | Video | |
| .webm | video/webm | Video | |
| .avi | video/x-msvideo | Video | |
| .mkv | video/x-matroska | Video | |
| .woff | font/woff | Font | |
| .woff2 | font/woff2 | Font | |
| .ttf | font/ttf | Font | |
| .otf | font/otf | Font | |
| .doc | application/msword | Document | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Document | |
| .xls | application/vnd.ms-excel | Document | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Document | |
| .ppt | application/vnd.ms-powerpoint | Document |
What This Tool Helps You Do
MIME Type Lookup helps you look up MIME types for file extensions and vice versa. It is designed for developers, QA teams, SREs, API integrators, and support engineers who need mime type, content type, and file type without switching into a heavier toolchain than the task actually requires.
The developer category groups browser-based helpers for tokens, schemas, formats, HTTP references, code generation, and debugging tasks. On this page, the focus is mime type and content type. For this tool, the main processing happens in your browser tab and the output is prepared on the same device. That makes it a better fit for quick edits, conversions, cleanup, and review work that should stay close to the source file or pasted data.
Best For
Recommended Workflow
Add the file or files you want to work with, then confirm the specific source content for this task.
Tune the available inputs and settings so mime type lookup produces output that matches your workflow instead of a generic default.
Preview the result from mime type lookup, then copy, download, or export the finished output for the next step in your workflow.
Processing and privacy
For this tool, the main processing happens in your browser tab and the output is prepared on the same device. That makes it a better fit for quick edits, conversions, cleanup, and review work that should stay close to the source file or pasted data.
